2007 Honda Element

Body Style: | SUV |
Mileage: | 183352 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4-Cyl, VTEC, 2.4 Liter |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2228 |
VIN Number: | 5J6YH18947L000560 |
Price :
$8,490
Plus Sales Tax
2008 Toyota Sienna

Body Style: | Van |
Mileage: | 149643 |
Transmission: | Automatic, 5-Spd w/Overdrive |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2287 |
VIN Number: | 5TDZK23C78S145726 |
Price :
$8,690
Plus Sales Tax
2009 Subaru Outback

Body Style: | Wagon |
Mileage: | 80629 |
Transmission: | Automatic, 4-Spd w/SportShift |
Drivetrain: | AWD |
Engine: | 4-Cyl, PZEV, 2.5 Liter |
Exterior Color: | Gold |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 2291 |
VIN Number: | 4S4BP60C497317958 |
Price :
$11,990
Plus Sales Tax
2009 Toyota Corolla

Body Style: | Sedan |
Mileage: | 124551 |
Transmission: | Automatic, 4-Spd w/Overdrive |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2293 |
VIN Number: | JTDBL40EX99057897 |
Price :
$9,990
Plus Sales Tax
2010 Toyota Prius

Body Style: | Car |
Mileage: | 99499 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 1.8 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2286 |
VIN Number: | JTDKN3DU5A1276890 |
Price :
$12,490
Plus Sales Tax
2010 Subaru Forester

Body Style: | SUV |
Mileage: | 91799 |
Transmission: | Automatic, 4-Spd w/Overdrive and SportShift |
Drivetrain: | AWD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2297 |
VIN Number: | JF2SH6CC1AH806346 |
Price :
$10,490
Plus Sales Tax
2012 Ford Mustang

Body Style: | Convertible |
Mileage: | 147712 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | RWD |
Engine: | V6, 3.7 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2246 |
VIN Number: | 1ZVBP8EM9C5286501 |
Price :
$8,990
Plus Sales Tax
2012 Toyota Highlander

Body Style: | SUV |
Mileage: | 218443 |
Transmission: | Automatic, 5-Spd w/Sequential Mode |
Drivetrain: | 2WD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2247 |
VIN Number: | 5TDZK3EH9CS060748 |
Price :
$11,990
Plus Sales Tax
2012 Toyota Sienna

Body Style: | Van |
Mileage: | 181285 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | AWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Charcoal |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2263 |
VIN Number: | 5TDDK3DC3CS032041 |
Price :
$11,990
Plus Sales Tax
2014 Toyota Yaris

Body Style: | Sedan |
Mileage: | 97132 |
Transmission: | Automatic, 4-Spd |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.5 Liter |
Exterior Color: | Light Blue |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2280 |
VIN Number: | JTDKTUD36ED574470 |
Price :
$11,990
Plus Sales Tax
2014 Honda Civic

Body Style: | Sedan |
Mileage: | 78102 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, i-VTEC, 1.8 Liter |
Exterior Color: | Burgundy |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2284 |
VIN Number: | 19XFB2F52EE201237 |
Price :
$13,990
Plus Sales Tax
2014 Ford Taurus

Body Style: | Sedan |
Mileage: | 84436 |
Transmission: | Auto, 6-Spd w/SelShft |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2292 |
VIN Number: | 1FAHP2E87EG127678 |
Price :
$10,990
Plus Sales Tax
2015 Toyota Sienna

Body Style: | Van |
Mileage: | 119203 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | AWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2224 |
VIN Number: | 5TDDK3DC1FS096826 |
Price :
$19,490
Plus Sales Tax
2016 Honda Fit

Body Style: | Car |
Mileage: | 80830 |
Transmission: | Auto, CVT G-Shft Ctrl |
Drivetrain: | FWD |
Engine: | 4-Cyl, i-VTEC, 1.5 Liter |
Exterior Color: | Silver |
Interior Color: | Dark Gray |
MPG: | City / Highway |
Stock Number: | 2288 |
VIN Number: | JHMGK5H54GX009547 |
Price :
$14,990
Plus Sales Tax
2017 Honda Accord

Body Style: | Sedan |
Mileage: | 57331 |
Transmission: | Auto, CVT w/Sport Mode |
Drivetrain: | FWD |
Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2294 |
VIN Number: | 1HGCR2F35HA246291 |
Price :
$20,490
Plus Sales Tax
2020 Nissan Kicks

Body Style: | SUV |
Mileage: | 83348 |
Transmission: | Automatic, CVT w/Xtronic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2285 |
VIN Number: | 3N1CP5BV3LL490300 |
Price :
$15,490
Plus Sales Tax
2021 Honda Accord

Body Style: | Sedan |
Mileage: | 32848 |
Transmission: | Automatic, CVT w/Sport Mode |
Drivetrain: | FWD |
Engine: | 4-Cyl, i-VTEC, Turbo, 1.5 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 499 |
VIN Number: | 1HGCV1F33MA057560 |
Price :
$26,490
Plus Sales Tax