2005 Toyota RAV4

Body Style: | SUV |
Mileage: | 220835 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4-Cyl, 2.4 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2220 |
VIN Number: | JTEHD20V856036629 |
Price :
$7,990
Plus Sales Tax
2005 Toyota Sienna

Body Style: | Van |
Mileage: | 201815 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | V6, 3.3 Liter |
Exterior Color: | Dark Gray |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2223 |
VIN Number: | 5TDZA22C85S332702 |
Price :
$6,990
Plus Sales Tax
2007 Toyota Camry

Body Style: | Sedan |
Mileage: | 109160 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.4 Liter |
Exterior Color: | Teal |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2218 |
VIN Number: | 4T1BE46K07U647135 |
Price :
$10,990
Plus Sales Tax
2011 Toyota RAV4

Body Style: | SUV |
Mileage: | 207653 |
Transmission: | Automatic, 5-Spd w/Overdrive |
Drivetrain: | 4WD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2200 |
VIN Number: | 2T3DK4DV7BW046819 |
Price :
$12,490
Plus Sales Tax
2011 BMW 3 Series

Body Style: | Convertible |
Mileage: | 99065 |
Transmission: | Automatic, 6-Spd w/Overdrive and Steptronic |
Drivetrain: | RWD |
Engine: | 6-Cyl, SULEV, 3.0 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2202 |
VIN Number: | WBADW7C59BE544614 |
Price :
$12,990
Plus Sales Tax
2012 Honda CR-V

Body Style: | SUV |
Mileage: | 190886 |
Transmission: | Automatic, 5-Spd |
Drivetrain: | AWD |
Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
Exterior Color: | Teal |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2222 |
VIN Number: | 2HKRM4H72CH623826 |
Price :
$10,990
Plus Sales Tax
2012 Toyota Camry

Body Style: | Sedan |
Mileage: | 136076 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | Light Blue |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 479 |
VIN Number: | 4T1BF1FK1CU560009 |
Price :
$12,690
Plus Sales Tax
2013 Lexus ES

Body Style: | Sedan |
Mileage: | 167562 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 2.5 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2221 |
VIN Number: | JTHBW1GG9D2036620 |
Price :
$14,990
Plus Sales Tax
2013 Toyota Highlander

Body Style: | SUV |
Mileage: | 160916 |
Transmission: | Automatic, 5-Spd w/Sequential Mode |
Drivetrain: | 2WD |
Engine: | V6, 3.5 Liter |
Exterior Color: | No Color |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 2227 |
VIN Number: | 5TDZK3EH5DS118257 |
2014 Toyota Prius

Body Style: | Car |
Mileage: | 153204 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 1.8 Liter |
Exterior Color: | Teal |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 2214 |
VIN Number: | JTDKN3DU9E1836402 |
Price :
$12,990
Plus Sales Tax
2014 Hyundai Elantra

Body Style: | Sedan |
Mileage: | 73438 |
Transmission: | Auto, 6-Spd Shiftronic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | Red |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2226 |
VIN Number: | 5NPDH4AE6EH513839 |
Price :
$10,990
Plus Sales Tax
2015 Honda Civic

Body Style: | Sedan |
Mileage: | 133892 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, i-VTEC, 1.8 Liter |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 2157 |
VIN Number: | 2HGFB2F83FH523239 |
Price :
$14,990
Plus Sales Tax
2015 Toyota Sienna

Body Style: | Van |
Mileage: | 119131 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | AWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2224 |
VIN Number: | 5TDDK3DC1FS096826 |
Price :
$21,490
Plus Sales Tax
2017 Toyota Corolla

Body Style: | Sedan |
Mileage: | 94702 |
Transmission: | Automatic, CVTi-S |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2173 |
VIN Number: | 5YFBURHE8HP608559 |
Price :
$17,490
Plus Sales Tax
2017 Ford Expedition EL

Body Style: | SUV |
Mileage: | 124731 |
Transmission: | Auto, 6-Spd SelectShift |
Drivetrain: | 2WD |
Engine: | V6, EcoBoost, TT, 3.5L |
Exterior Color: | No Color |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 485 |
VIN Number: | 1FMJK1HT0HEA49955 |
Price :
$16,990
Plus Sales Tax
2018 Chevrolet Cruze

Body Style: | Sedan |
Mileage: | 99970 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | FWD |
Engine: | 4-Cyl, Turbo, 1.4 Liter |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2103 |
VIN Number: | 1G1BE5SM8J7176416 |
Price :
$15,490
Plus Sales Tax