2005 Toyota RAV4

Body Style: | SUV |
Mileage: | 220835 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4-Cyl, 2.4 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2220 |
VIN Number: | JTEHD20V856036629 |
Price :
$7,990
Plus Sales Tax
2007 Honda Element

Body Style: | SUV |
Mileage: | 181856 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4-Cyl, VTEC, 2.4 Liter |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2228 |
VIN Number: | 5J6YH18947L000560 |
Price :
$10,490
Plus Sales Tax
2007 GMC Acadia

Body Style: | SUV |
Mileage: | 105780 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2243 |
VIN Number: | 1GKEV33757J119690 |
Price :
$9,990
Plus Sales Tax
2009 Honda Pilot

Body Style: | SUV |
Mileage: | 130756 |
Transmission: | Automatic, 5-Spd w/Overdrive |
Drivetrain: | 2WD |
Engine: | V6, VTEC, 3.5 Liter |
Exterior Color: | White |
Interior Color: | Dark Blue |
MPG: | City / Highway |
Stock Number: | 2249 |
VIN Number: | 5FNYF389X9B016033 |
Price :
$12,490
Plus Sales Tax
2012 Honda CR-V

Body Style: | SUV |
Mileage: | 196416 |
Transmission: | Automatic, 5-Spd |
Drivetrain: | AWD |
Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
Exterior Color: | Teal |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2222 |
VIN Number: | 2HKRM4H72CH623826 |
Price :
$10,990
Plus Sales Tax
2012 Ford Mustang

Body Style: | Convertible |
Mileage: | 147712 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | RWD |
Engine: | V6, 3.7 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2246 |
VIN Number: | 1ZVBP8EM9C5286501 |
Price :
$9,990
Plus Sales Tax
2012 Toyota Highlander

Body Style: | SUV |
Mileage: | 217443 |
Transmission: | Automatic, 5-Spd w/Sequential Mode |
Drivetrain: | 2WD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2247 |
VIN Number: | 5TDZK3EH9CS060748 |
Price :
$12,990
Plus Sales Tax
2013 Ford Edge

Body Style: | SUV |
Mileage: | 86433 |
Transmission: | Auto, 6-Spd w/SelShft |
Drivetrain: | 2WD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Black |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 492 |
VIN Number: | 2FMDK3KC1DBB45603 |
Price :
$14,990
Plus Sales Tax
2014 Acura ILX

Body Style: | Sedan |
Mileage: | 150800 |
Transmission: | Auto, 5-Spd w/SportShift |
Drivetrain: | FWD |
Engine: | 4-Cyl, VTEC, 2.0 Liter |
Exterior Color: | Burgundy |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 2244 |
VIN Number: | 19VDE1F71EE011867 |
Price :
$12,990
Plus Sales Tax
2015 Toyota Sienna

Body Style: | Van |
Mileage: | 119131 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | AWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2224 |
VIN Number: | 5TDDK3DC1FS096826 |
Price :
$20,990
Plus Sales Tax
2015 Scion tC

Body Style: | Coupe |
Mileage: | 76358 |
Transmission: | Auto, 6-Spd Dyn Rev Mgmt |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 488 |
VIN Number: | JTKJF5C7XFJ009681 |
Price :
$14,990
Plus Sales Tax
2017 Toyota Corolla

Body Style: | Sedan |
Mileage: | 94702 |
Transmission: | Automatic, CVTi-S |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2173 |
VIN Number: | 5YFBURHE8HP608559 |
Price :
$17,490
Plus Sales Tax
2018 Ford Focus

Body Style: | Car |
Mileage: | 85447 |
Transmission: | Auto, 6-Spd Powershift |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.0 Liter |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2230 |
VIN Number: | 1FADP3K25JL280341 |
Price :
$12,490
Plus Sales Tax