2006 Ford Expedition

Body Style: | SUV |
Mileage: | 149185 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | V8, 5.4 Liter |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 477 |
VIN Number: | 1FMPU15506LA79329 |
2008 Honda Civic

Body Style: | Sedan |
Mileage: | 196710 |
Transmission: | Automatic, 5-Spd w/Overdrive |
Drivetrain: | FWD |
Engine: | 4-Cyl, VTEC, 1.8 Liter |
Exterior Color: | Bronze |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 2208 |
VIN Number: | 2HGFA16818H310046 |
Price :
$6,990
Plus Sales Tax
2009 Toyota Highlander

Body Style: | SUV |
Mileage: | 139045 |
Transmission: | Automatic, 5-Spd w/Overdrive |
Drivetrain: | AWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 2207 |
VIN Number: | JTEES42A792113129 |
Price :
$11,990
Plus Sales Tax
2011 Toyota RAV4

Body Style: | SUV |
Mileage: | 207653 |
Transmission: | Automatic, 5-Spd w/Overdrive |
Drivetrain: | 4WD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2200 |
VIN Number: | 2T3DK4DV7BW046819 |
Price :
$12,490
Plus Sales Tax
2011 BMW 3 Series

Body Style: | Convertible |
Mileage: | 99065 |
Transmission: | Automatic, 6-Spd w/Overdrive and Steptronic |
Drivetrain: | RWD |
Engine: | 6-Cyl, SULEV, 3.0 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2202 |
VIN Number: | WBADW7C59BE544614 |
Price :
$12,990
Plus Sales Tax
2013 Toyota RAV4

Body Style: | SUV |
Mileage: | 156357 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | AWD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2153 |
VIN Number: | JTMRFREV5DD001027 |
Price :
$15,490
Plus Sales Tax
2014 Honda Accord

Body Style: | Sedan |
Mileage: | 70221 |
Transmission: | Auto, 6-Spd w/Sport Mode |
Drivetrain: | FWD |
Engine: | V6, PZEV, 3.5 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2149 |
VIN Number: | 1HGCR3F88EA038810 |
Price :
$19,490
Plus Sales Tax
2014 Ford F150 SuperCrew Cab

Body Style: | Truck |
Mileage: | 141695 |
Transmission: | Auto, 6-Spd SelectShft |
Drivetrain: | 4WD |
Engine: | V8, Flex Fuel, 5.0 Liter |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2206 |
VIN Number: | 1FTFW1EF4EKF26834 |
Price :
$18,990
Plus Sales Tax
2015 Honda Civic

Body Style: | Sedan |
Mileage: | 133885 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, i-VTEC, 1.8 Liter |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 2157 |
VIN Number: | 2HGFB2F83FH523239 |
Price :
$14,990
Plus Sales Tax
2017 Toyota Corolla

Body Style: | Sedan |
Mileage: | 89123 |
Transmission: | Automatic, CVTi-S |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2173 |
VIN Number: | 5YFBURHE8HP608559 |
Price :
$18,490
Plus Sales Tax
2018 Chevrolet Cruze

Body Style: | Sedan |
Mileage: | 99970 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | FWD |
Engine: | 4-Cyl, Turbo, 1.4 Liter |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2103 |
VIN Number: | 1G1BE5SM8J7176416 |
Price :
$15,490
Plus Sales Tax
2018 Heartland Terry Classic V21

Body Style: | Other |
Exterior Color: | Titanium |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 2198 |
VIN Number: | 5SFEB2213JE351102 |
Price :
$19,990
Plus Sales Tax